FUJI Kids Hoodie Size Chart
Size | Age | Front Length | Chest |
YXS | 4-5 | 21.5" | 17" |
YS | 5-6 | 22.5" | 18" |
YM | 7-8 | 23.5" | 19" |
YL | 9-12 | 24.5" | 20" |
YXL | 11-13 | 25.5" | 21" |
Y2XL | 12-15 | 26.5" | 22" |
Contact Us
Size | Age | Front Length | Chest |
YXS | 4-5 | 21.5" | 17" |
YS | 5-6 | 22.5" | 18" |
YM | 7-8 | 23.5" | 19" |
YL | 9-12 | 24.5" | 20" |
YXL | 11-13 | 25.5" | 21" |
Y2XL | 12-15 | 26.5" | 22" |
Contact Us