FUJI Mens BJJ Shorts Size Chart
Size | Waist | Outside Length |
XS | 28" | 15.35" |
S | 30" | 16.14" |
M | 32" | 17.13" |
L | 34" | 18.11" |
XL | 36" | 18.90" |
2XL | 38" | 19.29" |
3XL | 40" | 20.47" |
Contact Us
Size | Waist | Outside Length |
XS | 28" | 15.35" |
S | 30" | 16.14" |
M | 32" | 17.13" |
L | 34" | 18.11" |
XL | 36" | 18.90" |
2XL | 38" | 19.29" |
3XL | 40" | 20.47" |
Contact Us