FUJI Mens Rashguard Size Chart
Size | Chest (inches) |
---|---|
XS | 28" - 32" |
S | 34" - 36" |
M | 38" - 40" |
L | 42" - 44" |
XL | 46" - 48" |
2XL | 50" - 52" |
3XL | 52" - 54" |
Care and Sizing Instructions
Machine wash cold. Tumble dry low. Do not bleach.
Contact Us
Size | Chest (inches) |
---|---|
XS | 28" - 32" |
S | 34" - 36" |
M | 38" - 40" |
L | 42" - 44" |
XL | 46" - 48" |
2XL | 50" - 52" |
3XL | 52" - 54" |
Machine wash cold. Tumble dry low. Do not bleach.
Contact Us