FUJI Mens Spats Size Chart
Size | Waist | Inseam | Outseam |
XS | 28" | 26" | 34" |
S | 30" | 28" | 36" |
M | 32" | 28" | 38" |
L | 34" | 29" | 39" |
XL | 36" | 30" | 40" |
2XL | 38" | 30" | 42" |
3XL | 40" | 31" | 43" |
Contact Us
Size | Waist | Inseam | Outseam |
XS | 28" | 26" | 34" |
S | 30" | 28" | 36" |
M | 32" | 28" | 38" |
L | 34" | 29" | 39" |
XL | 36" | 30" | 40" |
2XL | 38" | 30" | 42" |
3XL | 40" | 31" | 43" |
Contact Us