FUJI Mens T-Shirt Size Chart
Size | Body Length | Chest Width |
XS | 27" | 17.5" |
S | 28" | 19" |
M | 29" | 20.5" |
L | 30" | 22" |
XL | 31" | 24" |
2XL | 32" | 26" |
3XL | 33" | 28" |
Contact Us
Size | Body Length | Chest Width |
XS | 27" | 17.5" |
S | 28" | 19" |
M | 29" | 20.5" |
L | 30" | 22" |
XL | 31" | 24" |
2XL | 32" | 26" |
3XL | 33" | 28" |
Contact Us