FUJI Single Weave Judo Gi Size Chart
Size | From FT/CM | To FT/CM | Weight LB/KG |
---|---|---|---|
0000 | -3'6"/106.7 | - | - |
000 | -4'/122 | - | - |
00 | 4'/122 | 4'4"/132 | - |
0 | 4'4"/132 | 4'6"/137 | - |
1 | 4'6"/137 | 4'9"/144.8 | - |
2 | 4'10"/147.3 | 5'3"/160 | 110/50 |
3 | 5'2"/157.5 | 5'7"/170 | 135-160/61-73 |
4 | 5'6"/167.6 | 5'11"/180.3 | 160-190/72-86 |
5 | 5'10"/177.8 | 6'3"/190.5 | 195-200/89-100 |
6 | 6'2"/188 | 6'6"/198.1 | 230-250/104-113 |
7 | 6'3"/190.5 | 6'7"/200.7 | 260+/118+ |
8 | 6'3"/190.5 | 6'7"/200.7 | 300-340/136-154 |
Care and Sizing Instructions
All FUJI Gis are preshrunk. However, this does not mean your gi will not shrink. We recommend cold wash and hang dry; with this method your gi will only shrink up to one inch. Do not bleach. If your height and weight fall into different size categories, we recommend you choose the larger of the two sizes. Items can be returned as long as they have not been washed or worn for practice.
Contact Us