FUJI Womens Joggers Size Chart
Size | Waist | Inseam |
WXS | 24-25" | 29.25" |
WS | 26-27" | 29.75" |
WM | 28-29" | 29.75" |
WL | 30-31" | 30.25" |
WXL | 32-33" | 30.25" |
W2XL | 34-35" | 31.00" |
Contact Us
Size | Waist | Inseam |
WXS | 24-25" | 29.25" |
WS | 26-27" | 29.75" |
WM | 28-29" | 29.75" |
WL | 30-31" | 30.25" |
WXL | 32-33" | 30.25" |
W2XL | 34-35" | 31.00" |
Contact Us