Mizuno IJF Approved Red Label Judo Gi Size Chart
Size | Weight/LBS | Height/FT |
---|---|---|
0 | 77 - 99 lbs | 4'7" - 4'9" |
1 | 99 - 121 lbs | 4 '9" - 5"1" |
1.5 | 119 - 143 lbs | 5' - 5'3" |
2 | 132 - 149 lbs | 5'3" - 5"5" |
2.5 | 149 - 165 lbs | 5'5" - 5'7" |
3 | 165 - 182 lbs | 5'7" - 5'9" |
3.5 | 182 - 204 lbs | 5'8" - 5'10" |
4 | 204 - 231 lbs | 5'9" - 6' |
4.5 | 220 - 254 lbs | 5'11" - 6'1" |
5 | 243 - 265 lbs | 6' - 6'2" |
5.5 | 262 - 276 lbs | 6'1" - 6'4" |
6 | 276 - 287 lbs | 6'2" - 6'4" |
6.5 | 260+ lbs | 6'3" |
7 | 276+ lbs | 6'4" & UP |
Care and Sizing Instructions
To preserve the life and fit of your Mizuno Judo Gi we recommend cold wash and hang dry. With this method your gi will shrink only up to one inch. Do not bleach if your heigh and weight fall into two different sizesm then we recommend the larger of the two sizes. Items can be returned as long as they have not been washed or worn.
Contact Us