Renzo Gracie Mens BJJ Gi Size Chart
Size | Height (in.) | Weight (lbs.) |
---|---|---|
A0 | 5'2"-5'5" | 120-140 lbs |
A1 | 5'5"-5'9" | 140-170 lbs |
A2 | 5'9"-6'1" | 170-200 lbs |
A2L | 6'-6'4" | 170-200 lbs |
A2H | 5'9"-6'1" | 200-250Â lbs |
A3 | 6'-6'4" | 200-250 lbs |
A3L | 6'-6'4" | 200-250 lbs |
A3H | 6'-6'4" | 225-275Â lbs |
A4 | 6'-6'4" | 225-275 lbs |
A5 | 6'2"-6'6" | 250-300 lbs |
A6 | 6'2"-6'6" | 275-325 lbs |
Care and Sizing Instructions
All FUJI Gis are preshrunk. However, this does not mean your gi will not shrink. We recommend cold wash and hang dry; with this method your gi will only shrink up to one inch. Do not bleach. If your height and weight fall into different size categories, we recommend you choose the larger of the two sizes. Items can be returned as long as they have not been washed or worn for practice.
Contact Us